RGB Strip Lights
SKU | Length | Control Way | Power | Voltage | LED Qty | Timer | Bare/Coating | Cuttable | Alexa |
---|---|---|---|---|---|---|---|---|---|
H6189XA1 | 2 rolls of 5m, 10m in total | remote | Power Adapter | 12V/3A | 300 | NO | Bare | YES | NO |
H6189XA2 | 2 rolls of 5m, 10m in total | remote | Power Adapter | 12V/3A | 300 | NO | Bare | YES | NO |
H6190XA1 | one roll of 5m | remote | Power Adapter | 12V/1.5A | 150 | NO | Bare | YES | NO |
H6190XA2 | one roll of 5m | remote | Power Adapter | 12V/1.5A | 150 | NO | Bare | YES | NO |
H6191 | 2 rolls of 10m, 20m in total | remote | Power Adapter | 24V/2.5A | 600 | NO | Bare | YES | NO |
H6196 | 2 rolls of 10m, 20m in total | remote+Bluetooth | Power Adapter | 24V/2.5A | 600 | YES | Bare | YES | NO |
H6195 | 2 rolls of 10m, 20m in total | remote+Bluetooth+WiFi | Power Adapter | 24V/2.5A | 600 | YES | Bare | YES | YES |
H6138 | one roll of 5m | remote+Bluetooth | Power Adapter | 12V/1.5A | 150 | YES | Bare | YES | NO |
H6139 | 2 rolls of 5m, 10m in total | remote+Bluetooth | Power Adapter | 12V/3A | 300 | YES | Bare | YES | NO |
H6159 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 12V/1.5A | 150 | YES | Bare | YES | YES |
H6110 | 2 rolls of 5m, 10m in total | Bluetooth+WiFi | Power Adapter | 12V/3A | 300 | YES | Bare | YES | YES |
H6141 | one roll of 5m | remote+Bluetooth+WiFi | Power Adapter | 12V/1.5A | 150 | YES | Bare | YES | YES |
H6142 | 2 rolls of 5m, 10m in total | remote+Bluetooth+WiFi | Power Adapter | 12V/3A | 300 | YES | Bare | YES | YES |
H6160 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 12V/1.5A | 150 | YES | Coating | YES | YES |
H6109 | 2 rolls of 5m, 10m in total | Bluetooth+WiFi | Power Adapter | 12V/3A | 300 | YES | Coating | YES | YES |
H6140X01 | one roll of 5m | remote | Power Adapter | 12V/1.5A | 150 | NO | Coating | YES | NO |
H6140XA2 | one roll of 5m | remote | Power Adapter | 12V/1.5A | 150 | NO | Coating | YES | NO |
H6106XA1 | 2 rolls of 5m, 10m in total | remote | Power Adapter | 12V/3A | 300 | NO | Coating | YES | NO |
H6106XA2 | 2 rolls of 5m, 10m in total | remote | Power Adapter | 12V/3A | 300 | NO | Coating | YES | NO |
H6170 | 2 rolls of 5m, 10m in total | remote+Bluetooth | Power Adapter | 12V/3A | 300 | YES | Coating | NO | NO |
H613A | one roll of 5m | Bluetooth | Power Adapter | 12V/1A | 90 | YES | Bare | YES | NO |
H613B | one roll of 10m | Bluetooth | Power Adapter | 12V/1A | 180 | YES | Bare | YES | NO |
H613C | one roll of 15m | Bluetooth | Power Adapter | 12V/1A | 270 | YES | Bare | YES | NO |
H613D | 2 rolls of 10m, 20m in total | Bluetooth | Power Adapter | 12V/2A | 360 | YES | Bare | YES | NO |
H613E | 2 rolls of 15m, 30m in total | Bluetooth | Power Adapter | 12V/2A | 540 | YES | Bare | YES | NO |
H613F | 1 roll of 7.5m | Bluetooth | Power Adapter | 12V/1A | 135 | YES | Bare | YES | NO |
H6154 | 2 rolls of 7.5m, 15m in total | remote+Bluetooth+WiFi | Power Adapter | 12V/3A | 450 | YES | Bare | YES | YES |
H6121 | one roll of 10m | Bluetooth+WiFi | Power Adapter | 12V/3A | 300 | YES | Bare | YES | YES |
H615A | one roll of 5m | Bluetooth+WiFi | Power Adapter | 12V/1A | 90 | YES | Bare | YES | YES |
H616B | one roll of 10m | Bluetooth Mesh | Power Adapter | 12V/1A | 180 | YES | Bare | YES | YES |
H614A | one roll of 15m | APP(BLE)+Wi-Fi | Power Adapter | 12V/1.5A | 450 | YES | Bare | YES | YES |
H614B | 2 rolls of 10m, 20m in total | APP(BLE)+Wi-Fi | Power Adapter | 12V/3A | 600 | YES | Bare | YES | YES |
H614E | 2 rolls of 15m, 30m in total | APP(BLE)+Wi-Fi | Power Adapter | 12V/3A | 900 | YES | Bare | YES | YES |
H615B | one roll of 10m | APP(BLE)+Wi-Fi | Power Adapter | 12V/1A | 180 | YES | Bare | YES | YES |
H615C | one roll of 15m | APP(BLE)+Wi-Fi | Power Adapter | 12V/1A | 270 | YES | Bare | YES | YES |
H615D | 2 rolls of 10m, 20m in total | APP(BLE)+Wi-Fi | Power Adapter | 12V/2A | 360 | YES | Bare | YES | YES |
RGBIC Strip Lights
Model | Length | Control Way | Power | Voltage | LED Qty | Timer | Bare/Coating | Cuttable | Alexa | Matter |
---|---|---|---|---|---|---|---|---|---|---|
H6130 | one roll of 5m | remote | Power Adapter | 12V/1.5A | 150 | NO | Bare | NO | NO | NO |
H6131 | 2 rolls of 5m, 10m in total | remote | Power Adapter | 12V/3A | 300 | NO | Bare | NO | NO | NO |
H6125 | one roll of 5m | Bluetooth | Power Adapter | 12V/1.5A | 150 | YES | Bare | NO | NO | NO |
H6126 | 2 rolls of 5m, 10m in total | Bluetooth | Power Adapter | 12V/4A | 300 | YES | Bare | NO | NO | NO |
H6127 | one roll of 5m | Bluetooth | Power Adapter | 12V/2A | 150 | YES | Coating | NO | NO | NO |
H6127XA2 | one roll of 5m | Bluetooth | Power Adapter | 12V/2A | 150 | YES | Coating | NO | NO | NO |
H6116 | 2 rolls of 5m, 10m in total | Bluetooth | Power Adapter | 12V/4A | 300 | YES | Coating | NO | NO | NO |
H6117 | 2 rolls of 5m, 10m in total | Bluetooth+WiFi | Power Adapter | 12V/4A | 300 | YES | Coating | NO | YES | NO |
H6163 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 12V/2A | 150 | YES | Coating | NO | YES | NO |
H6143 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 12V/2A | 150 | YES | Bare | NO | YES | NO |
H6144 | 2 rolls of 5m, 10m in total | Bluetooth+WiFi | Power Adapter | 12V/3A | 300 | YES | Bare | NO | YES | NO |
H6145 | one roll of 5m | remote+Bluetooth | Power Adapter | 12V/2A | 150 | YES | Bare | NO | NO | NO |
H6146 | 2 rolls of 5m, 10m in total | remote+Bluetooth | Power Adapter | 12V/4A | 300 | YES | Bare | NO | NO | NO |
H6147 | 2 rolls of 10m, 20m in total | Bluetooth | Power Adapter | 24V/3A | 600 | YES | Bare | NO | NO | NO |
H611A | 2 rolls of 10m, 20m in total | Bluetooth+WiFi | Power Adapter | 24V/3A | 600 | YES | Coating | NO | YES | NO |
H617A | one roll of 5m | Bluetooth | Power Adapter | 24V/0.5A | 90 | YES | Bare | NO | NO | NO |
H617C | one roll of 10m | Bluetooth | Power Adapter | 24V/0.75A | 180 | YES | Bare | NO | NO | NO |
H618A | one roll of 5m | Bluetooth+WiFi | Power Adapter | 24V/0.5A | 90 | YES | Bare | NO | YES | NO |
H618C | one roll of 10m | Bluetooth+WiFi | Power Adapter | 24V/0.75A | 180 | YES | Bare | NO | YES | NO |
H618E | 2 rolls of 10m, 20m in total | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 360 | YES | Bare | NO | YES | NO |
H619A | one roll of 5m | Bluetooth+WiFi | Power Adapter | 24V/1A | 120 | YES | Coating | NO | YES | NO |
H619C | one roll of 10m | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 240 | YES | Coating | NO | YES | NO |
H619E | 2 rolls of 10m, 20m in total | Bluetooth+WiFi | Power Adapter | 24V/3A | 480 | YES | Coating | NO | YES | NO |
H61E1 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 24V/3A | 300 | YES | Coating | YES | YES | YES |
H61E0 | one roll of 2m | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 120 | YES | Coating | NO | YES | YES |
H61C3 | one roll of 3m | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 252 | YES | Coating | YES | YES | NO |
H61B2 | one roll of 3m | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 180 | YES | Neon led strip | NO | YES | NO |
H61B5 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 24V/2A | 300 | YES | Bare light with diffuser | YES | YES | NO |
H61D3 | one roll of 3m | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 252 | YES | Neon led strip | NO | YES | YES |
H61D5 | one roll of 5m | Bluetooth+WiFi | Power Adapter | 24V/2A | 420 | YES | Neon led strip | NO | YES | YES |
H6171 | one roll of 10m | remote+Bluetooth | Power Adapter | 24V/2.2A | 300 | YES | Coating | NO | NO | NO |
H6172 | one roll of 10m | Bluetooth+WiFi | Power Adapter | 24V/1.5A | 240 | YES | Coating | NO | YES | NO |
H6173 | 2 rolls of 10m, 20m in total | Bluetooth+WiFi | Power Adapter | 24V/3A | 480 | YES | Coating | NO | YES | NO |
H6175 | one roll of 10m | Bluetooth+WiFi | Power Adapter | 24V/1A | 150 | YES | Coating | NO | YES | NO |
H6176 | 3 rolls of 10m(Can only be used together when connected.) | Bluetooth+WiFi | Power Adapter | 36V/2A | 540 | YES | Coating | NO | YES | NO |
H70A1 | one roll of 10m | Bluetooth+WiFi | Power Adapter | 36V/1A | 180 | YES | Coating | NO | YES | NO |
TV Lights
Model | Length | Control Way | Power | Voltage | LED Qty | Timer | Bare/Coating | Cuttable | Alexa | Type |
---|---|---|---|---|---|---|---|---|---|---|
H6181 | 4*50cm | Bluetooth | USB | 5V/2A | 230 | NO | Bare | YES | NO | RGB |
H6102 | 2m | Bluetooth | USB | 5V/2A | 60 | YES | Coating | NO | NO | RGBIC |
H6179 | 50cm*2+100cm*2 | remote+Bluetooth | USB | 5V/2A | 90 | YES | Bare | YES | NO | RGB |
H6182 | 50cm*2+100cm*2 | Bluetooth+WiFi | Power Adapter | 5V/2A | 90 | YES | Bare | YES | YES | RGB |
H6104 | 70cm*2+120cm | Bluetooth+WiFi | Power Adapter | 12V/1.5A | 78 | YES | Bare | NO | YES | RGBIC |
H6199 | 70cm*2+120cm*2 | Bluetooth+WiFi | Power Adapter | 12V/2A | 114 | YES | Coating | NO | YES | RGBIC |
H6199XD2 | 2*90cm+2*160cm | Bluetooth+WiFi | Power Adapter | 12V/2A | 150 | YES | Coating | NO | YES | RGBIC |
H6183 | 50cm*2+100cm*2 | remote | USB | 5V/2A | 90 | NO | Bare | YES | NO | RGB |
H6178 | 2*50cm+2*100cm | Bluetooth Mesh | USB | 5V/2A | 48 | Yes | Bare | YES | NO | RGB |
H605C | 60cm*2+120cm*2 | Bluetooth+WiFi | Power Adapter | 12V/3A | 216 | YES | Coating | NO | YES | RGBIC |
H605CXD2 | 90cm*2+160cm*2 | Bluetooth+WiFi | Power Adapter | 12V/4A | 300 | YES | Coating | NO | YES | RGBIC |
H6601 | 30cm*2+60cm*2 | Bluetooth+WiFi | Power Adapter | 12V/3A | 108 | YES | Coating | NO | YES | RGBIC |
H6602X11 | 60cm*2+120cm*2 | Bluetooth+WiFi | Power Adapter | 12V/4A | 216 | YES | Coating | NO | YES | RGBIC |
H6602X12 | 90cm*2+160cm*2 | Bluetooth+WiFi | Power Adapter | 12V/5A | 300 | YES | Coating | NO | YES | RGBIC |
H6602X13 | 30cm*2+60cm*2 | Bluetooth+WiFi | Power Adapter | 12V/3A | 108 | YES | Coating | NO | YES | RGBIC |
H6609X11 | 30cm*2+40cm*2 | Bluetooth+WiFi | Power Adapter | 12V/1.5A | 84 | YES | Coating | NO | YES | RGBIC |
H6609X12 | 30cm*2+60cm*2 | Bluetooth+WiFi | Power Adapter | 12V/1.5A | 108 | YES | Coating | NO | YES | RGBIC |
Car Lights
Model | Length | Width | Control Way | Power | Voltage | LED Qty | Cuttable | Type | Interior/Exterior |
---|---|---|---|---|---|---|---|---|---|
H6113 | 4*22cm | 13mm | Bluetooth | Cigarette Lighter socket | 5V/1.5A | 48 | NO | RGB | Interior |
H6114 | 4*22cm | 13mm | Bluetooth | Cigarette Lighter socket | 12V | 48 | NO | RGB | Interior |
H6115 | 4*22cm | 13mm | InfraRed remote | Cigarette Lighter socket | 12V | 48 | NO | RGB | Interior |
H6118 | 4*22cm | 13mm | Bluetooth +InfraRed remote | Cigarette Lighter socket | 12V | 48 | NO | RGB | Interior |
H6119 | 4*30cm | 13mm | Bluetooth + 433 MHz Remote | Cigarette Lighter socket | 12V | 72 | NO | RGBIC | Interior |
H6184 | 2*90cm+2*120cm | 13mm | Bluetooth + 433 MHz Remote | car battery | 12V | 252 | NO | RGBIC | Exterior |
H6185 | 2*90cm+2*120cm | 13mm | Bluetooth | car battery | 12V | 252 | NO | RGB | Exterior |
H6186 | 2*90cm+2*120cm | 13mm | 433 MHz Remote | car battery | 12V | 252 | NO | RGB | Exterior |
H6193 | 8psc | 12mm | 433 MHz Remote | car battery | 12V | / | NO | RGB | Exterior |
H6194 | 12psc | 12mm | Bluetooth + 433 MHz Remote | car battery | 10-15V/12V1A | 144 | NO | RGB | Exterior |
H7090 | 4*30cm | 13mm | Bluetooth | Cigarette Lighter socket | 12V | 72 | NO | RGBIC | Interior |
B7080 | 4pack | / | Bluetooth | car battery | 12V | 12 | NO | RGBW | Exterior |
B7082 | 6pack | / | Bluetooth | car battery | 12V | 24 | NO | RGBW | Exterior |
B7081 | 8pack | / | Bluetooth | car battery | 12V | 18 | NO | RGBW | Exterior |
H7092 | 2x(1.64ft+2.3ft+2.3ft+1.64ft) | 13mm | Bluetooth | car battery | 12-24V | 144 | NO | RGBIC | Exterior |
Outdoor Light
Model | Length | Control Way | LED Qty | Type | Voltage | Matter |
---|---|---|---|---|---|---|
H7002 | 48ft | Bluetooth | 15 | RGBW | 12V/2A | NO |
H7003 | 48ft | 433 MHz Remote | 15 | Warm White 2200K | 36V/1A | NO |
H7010 | 48ft | Bluetooth | 15 | Warm White 2700K | 24V/1A | NO |
H7011 | 2x48ft | Bluetooth | 30 | Warm White 2700K | 24V/1A | NO |
H7012 | 48ft | Bluetooth+WiFi | 15 | Warm White 2700K | 24V/1A | NO |
H7013 | 2x48ft | Bluetooth+WiFi | 30 | Warm White 2700K | 24V/1A | NO |
H7015 | 48ft | Bluetooth+WiFi | 15 | RGBIC+Warm White 2700K | 12V/2A | NO |
H7020 | 48ft | Bluetooth+WiFi | 15 | RGBW+Warm White 2700K | 12V/2A | NO |
H7021 | 2x48ft | Bluetooth+WiFi | 30 | RGBW+Warm White 2700K | 12V/2A | NO |
H7016 | 2x48ft | Bluetooth | 30 | RGBW+Warm White 2700K | 12V/2A | NO |
H7031 | 50ft | Bluetooth+WiFi | 25 | 2200K Warm White | 36V/1A | NO |
H7032 | 2x50ft | Bluetooth+WiFi | 50 | 2200K Warm White | 36V/1A | NO |
H7041 | 50ft | Bluetooth+WiFi | 25 | RGB+Warm White 2200K | 12V/2A | NO |
H7042 | 2x50ft | Bluetooth+WiFi | 50 | RGB+Warm White 2200K | 12V/2A | NO |
H7050 | 36ft | Bluetooth+WiFi | 15 | RGBIC+Warm White 2200K | 12V/2A | NO |
H7051 | 50ft | Bluetooth+WiFi | 24 | RGBIC+Warm White 2200K | 12V/2A | NO |
H7060 | 42.6ft | Bluetooth+WiFi | 4 | RGBIC+Warm White 2200-6500K | 24V/1A | NO |
H7061 | 32.8ft | Bluetooth+WiFi | 2 | RGBIC+Warm White 2200-6500K | 24V/1A | NO |
H7062 | 60.6ft | Bluetooth+WiFi | 6 | RGBIC+Warm White 2200-6500K | 24V/1A | NO |
H7033 | 50ft | Bluetooth+WiFi | 15 | RGBIC+Warm White 2200K | 24V/1.5A | NO |
H7029 | 24ft | Bluetooth | 8 | RGBW+Warm White 2700K | 12V/2A | NO |
H7019 | 24ft | Bluetooth | 8 | Warm White 2700K | 24V/1A | NO |
H705A | 100ft | Bluetooth+WiFi | 72 | RGBIC | 36V/2A | NO |
H705B | 50ft | Bluetooth+WiFi | 36 | RGBIC | 36V/2A | NO |
H705C | 150ft | Bluetooth+WiFi | 108 | RGBIC | 36V/2A | NO |
H70B1 | 5x6.6ft | Bluetooth+WiFi | 500 | RGBIC | 5V/5A | NO |
H61A8 | 32.8ft | Bluetooth+WiFi | 840 | RGBIC | 24V/3A | NO |
H7065 | 6m | Bluetooth+WiFi | 2 | RGBICWW+2200k-6500k | 24V/1A | NO |
H7055 | 12m | Bluetooth+WiFi | 4 | RGBICWW+2200k-6500k | 24V/1A | NO |
H706A | 100ft | Bluetooth+WiFi | 60 | RGBICWW+2700k-6500k | 36V/3A | YES |
H706B | 150ft | Bluetooth+WiFi | 90 | RGBICWW+2700k-6500k | 36V/3A | YES |
H706C | 200ft | RGBICWW+2700k-6500k | 120 | RGBICWW+2200k-6500k | 36V/3A | YES |
H70B1 | 5x6.6ft | Bluetooth+WiFi | 520 | RGBIC | 5V/5A | NO |
H70C1 | 33ft | Bluetooth+WiFi | 100 | RGBIC | 5V/3A | NO |
H70C2 | 66ft | Bluetooth+WiFi | 200 | RGBIC | 5V/3A | NO |
Temperature Sensor
Model | Work with wifi hub H5151 | WiFi/Bluetooth | Data export | Alexa | Battery Type | LCD Display |
---|---|---|---|---|---|---|
5051 | NO | Bluetooth+WiFi | YES | YES | AAA Battery*3 | YES |
5071 | NO | Bluetooth+WiFi | YES | YES | AAA Battery*3 | YES |
5179 | NO | Bluetooth+WiFi | YES | YES | AAA Battery*3 | NO |
5041101(5041*1+5053-sx*1) | NO | WiFi | YES | YES | AAA Battery*2 | NO |
5041102(5041*1+5053-sx*3) | NO | WiFi | YES | YES | AAA Battery*6 | NO |
B5151103(H5151+H5100*3) | / | Bluetooth+WiFi | YES | YES | AAA battery*3 | NO |
5072 | YES | Bluetooth | YES | NO | AAA Battery*3 | YES |
5074 | NO | Bluetooth | YES | NO | CR2477 | NO |
5174 | YES | Bluetooth | YES | NO | AAA Battery*3 | NO |
5075 | YES | Bluetooth | YES | NO | AAA Battery*2 | YES |
5101 | YES | Bluetooth | YES | NO | CR2450 | YES |
5102 | YES | Bluetooth | YES | NO | AAA Battery*1 | YES |
5177 | YES | Bluetooth | YES | NO | AAA Battery*3 | YES |
H5103 | NO | Bluetooth+WiFi | YES | YES | AAA Battery*3 | YES |
H5104 | YES | Bluetooth | YES | NO | AAA Battery*2 | YES |
H5105 | YES | Bluetooth | YES | NO | CR2450 button battery | YES |
H5108(freezer) | YES | Bluetooth | YES | NO | AAA Battery*2 | YES |
Gaming Lights
SKU | Size | Control Way | Power | Voltage | LED Qty | Timer | Bare/Coating | Cuttable | Alexa |
---|---|---|---|---|---|---|---|---|---|
B6061 (10 Pack) | 7.1*6.2*0.7 inch/10pack | WiFi+Bluetooth | Power Adapter | 24V/1.5A | NO | YES | |||
B6061 (7 Pack) | 7.1*6.2*0.7 inch/7pack | WiFi+Bluetooth | Power Adapter | 24V/1.5A | NO | YES | |||
B6062 (6+1) | 1.38"D x 1.38"W x 11.81"H | WiFi+Bluetooth | Power Adapter | 12V/3A | NO | YES | |||
B6062 (8+4) | 8.66"D x 7.87"W x 8.66"H | WiFi+Bluetooth | Power Adapter | 12V/3A | NO | YES | |||
B6062 (9+6) | 16.93"L x 26.6"W x 6.5"H | WiFi+Bluetooth | Power Adapter | 24V/1.5A | NO | YES | |||
H6046 | 16 x 8 x 3 inches | WiFi+Bluetooth | Power Adapter | 12 Volts | 150 | YES | NO | YES | |
H6047 | 17.24 x 7.76 x 3.5 inches | WiFi+Bluetooth | Power Adapter | 24V/2A | 62 | YES | |||
H606A | 7.1"D x 6.2"W x 0.7"H | WiFi+Bluetooth | Power Adapter | 36V/2A | 10 | YES | up to 12 panels(1 power plug) up to 21 panels(2 power plugs) | ||
H6067 | 13.26 x 7.55 x 4.01 inches | WiFi+Bluetooth | Power Adapter | 24V/1.5A | 10 | YES | Can combined two sets(required 2 power plugs) | ||
H610A | 16"L x 7"W x 2"H | WiFi+Bluetooth | Power Adapter | 24 Volts | 6 | YES | NO | YES | |
H610B | 17.01 x 12.64 x 2.36 inches | WiFi+Bluetooth | Power Adapter | 12 Volts | 14 | YES | NO | YES | |
H6065 | 220*190*19mm | WiFi+Bluetooth | Power Adapter | 36V/2A | NO | YES | Can directly connect 20 Ylights | NO | YES |
H6066 | Side 9cm, diameter 18cm | WiFi+Bluetooth | Power Adapter | 36V/2A | NO | YES | Can directly connect 25 panels | NO | YES |
Humidifier/diffuser
SKU | Sensor | Mist option | Coverage area | minimum noise level | RGBnight light | Aromatic Cotton | Capacity |
---|---|---|---|---|---|---|---|
H7141 | Use with Govee hygrometer | cool mist | 160 ft²/ 15㎡ | 24 dB | ✖️ | ✅ | 3L |
H7142 | Built-in sensor | cool mist | 600 ft²/ 56㎡ | 27 dB | ✅ | ✅ | 6L |
H7160 | Use with Govee hygrometer | cool mist | 500 ft² | 28 dB | ✅ | ✅ | 4L |
H7140 | Use with Govee hygrometer | cool mist | 290 ft² | 24 dB | ✅ | ✅ | 3L |
H7143 | Built-in sensor | cool/warm mist | 800 ft² | / | ✅ | ✅ | 7L |
H7161 | Use with Govee hygrometer | cool mist | / | with music | ✅ | Use with essential oil | 300ML |
H7162 | Use with Govee hygrometer | cool mist | / | without music | ✅ | Use with essential oil | 300ML |
Dehumidifier
SKU | Voltage | Power (Watts) | Tank Capacity | Noise Level | Maximum dehumidification volume per day | With external water pipe | Sensor |
---|---|---|---|---|---|---|---|
H7150 | 120V | 350W | 2L | 42-45dB | 15 pints | YES | Use with Govee hygrometer |
H7151 | 120V | 850W | 7.6L | 53dB | 50pints | YES | Built-in sensor and can be connected to external thermometer |
Kettle
Model | Special features | Capacity | temperature range | Boiling time | Material | Voltage |
---|---|---|---|---|---|---|
H7171 | LCD Monitor | 1.7L | 104°F-212°F | 5-7 mins | Stainless steel | 120V |
H7173 | water window light | 1.7L | 104°F-212°F | 5-7 mins | BPA-free PP | 120V |
H7175 | LCD Monitor | 0.8L | 104°F-212°F | 3-5 mins | Stainless steel | 120V |
H7170 | / | 0.8L | 104°F-212°F | 3-5 mins | Stainless steel | 120V |
Heater
Model | Voltage | Power (Watts) | Height | support Alexa/google/siri | noise level | paired with a thermometer | Mode | More features |
---|---|---|---|---|---|---|---|---|
H7135 | 120V | 900-1500W | 10 inch | YES | 37dB | YES | Low/Medium/High/Auto (ECO)/Fan | |
H7131 | 120V | 900-1500W | 10 inch | YES | 45dB | YES | Low/Medium/High/Auto (ECO)/Fan | RGB night light |
H7130 | 120V | 700-1500W | 16 inch | YES | 45dB | YES | Low/Medium/High/Auto (ECO) | |
H7133 | 120V | 700-1500W | 22 inch | YES | 45dB | YES | Low/Medium/High/Auto (ECO)/Fan | upright/lying down |
H7132 | 120V | 750-1500W | 24 inch | YES | 43dB | YES | Low/Medium/High/Auto (ECO)/Fan | RGB night light |
H7134 | 120V | 750-1500W | 26 inch | YES | 45dB | YES | Low/Medium/High/Auto (ECO)/Fan | 3D fireplace light |
H713A(UK/EU)=H7130 | 220V-240V | 900-1500W | same as H7130 | same as H7130 | same as H7130 | same as H7130 | same as H7130 | wifi turn on button |
H713A(JP)=H7130 | 100V | 500-1200W | same as H7130 | same as H7130 | same as H7130 | same as H7130 | same as H7130 | wifi turn on button |
H713B(UK/EU)=H7131 | 220V-240V | same as H7131 | same as H7131 | same as H7131 | same as H7131 | same as H7131 | same as H7131 | wifi turn on button |
H713B(JP)=H7131 | 100V | 600-1200W | same as H7131 | same as H7131 | same as H7131 | same as H7131 | same as H7131 | wifi turn on button |
H713C(UK/EU)=H7135 | 220V-240V | same as H7135 | same as H7135 | same as H7135 | same as H7135 | same as H7135 | same as H7135 | wifi turn on button |
H713C-JP-H7135 | 100V | same as H7135 | same as H7135 | same as H7135 | same as H7135 | same as H7135 | same as H7135 | wifi turn on button |
Fan
Model | Voltage | Mode | Height | More features |
---|---|---|---|---|
H7102 | 120V | 4 | 36 inch | Use with Govee hygrometer |
H7100 | 120V | 4 | round table fan | Use with Govee hygrometer |
H7111(EOL) | 120V | 4 | 36 inch | Use with Govee hygrometer |
H7101(EOL) | 120V | 4 | 36 inch | Use with Govee hygrometer |
Air purifier
Model | Built-in sensor/for use with Govee PM 2.5sensor | Speed | Coverage area | noise level | Mode |
---|---|---|---|---|---|
H7123 | build in sensor | 4 Fan Speeds | 312ft² / 29㎡ | 24 dB | Auto mode, custom mode, sleep mode |
H7122 white | build in sensor | 4 Fan Speeds | 527ft² / 49m² | 24 dB | Auto mode, custom mode, sleep mode |
H7122 black | build in sensor | 4 Fan Speeds | 527ft² / 49m² | 24 dB | Auto mode, custom mode, sleep mode |
H7126 | use with govee PM 2.5 sensor | 4 Fan Speeds | 108 ft² / 10 m² | 24 dB | Auto mode, custom mode, sleep mode |